πΏ Anti-Aging & Antioxidant Power
ORAC (Oxygen Radical Absorbance Capacity) is a measure of antioxidant strength. The higher the number, the greater the ability to neutralize free radicals and slow aging-related damage.
πΈ Essential Oil Antioxidant Capacity
| Essential Oil | ORAC Value | Key Benefits |
|---|---|---|
| Clove | 1,078,700 | Powerful antioxidant, oral health, immune booster |
| Myrrh | 379,800 | Anti-inflammatory, skin regeneration, wound healing |
| Coriander | 298,300 | Digestive aid, detoxifying, hormonal support |
| Fennel | 238,400 | Hormone balance, digestion, antioxidant |
| Clary Sage | 221,000 | Hormone support, emotional balance, skin health |
| Marjoram | 130,900 | Muscle relaxant, tension relief, sleep support |
| Melissa | 134,300 | Calming, antiviral, mood and sleep support |
| Ylang Ylang | 130,000 | Heart health, relaxation, skin and hair care |
| Wintergreen | 101,800 | Pain relief, anti-inflammatory, joint support |
| Geranium | 101,000 | Skin healing, hormone balance, uplifting |
| Ginger | 99,300 | Digestive aid, circulation booster, anti-nausea |
| Black Pepper | 79,700 | Detox support, digestive health, anti-inflammatory |
| Vetiver | 74,300 | Grounding, calming, sleep and anxiety relief |
| Basil | 53,500 | Mental clarity, adrenal support, anti-inflammatory |
| Patchouli | 49,400 | Anti-aging, skin rejuvenation, grounding |
| White Fir | 47,900 | Muscle and joint relief, respiratory support |
| Peppermint | 37,300 | Cooling, headache relief, digestive aid |
| Dill | 35,600 | Digestive aid, antioxidant, calming |
| Lime | 26,200 | Detoxifying, mood lifting, purifying |
| Cypress | 24,300 | Circulation support, detox, skin toning |
| Grapefruit | 22,600 | Fat metabolism, cleansing, uplifting |
| Thyme | 15,960 | Immunity, respiratory support, antibacterial |
| Oregano | 15,300 | Antiviral, powerful antimicrobial, immune support |
| Cassia | 14,800 | Warming, anti-bacterial, supports digestion |
| Cinnamon Bark | 7,100 | Antioxidant, circulation, immunity |
| Wild Orange | 1,890 | Uplifting, antibacterial, mood enhancer |
| Lemongrass | 1,780 | Anti-inflammatory, purifying, deodorizing |
| Helichrysum | 1,740 | Skin repair, anti-aging, scar support |
| Lemon | 660 | Detox, energizing, mood enhancer |
π Foods Antioxidant Capacity
| Food | ORAC Value | Key Benefits |
|---|---|---|
| Vitamin E oil | 3,309 | Skin repair, antioxidant protection |
| Pomegranates | 3,037 | Heart health, skin and collagen support |
| Blueberries | 2,400 | Brain, skin, eye health |
| Kale | 1,770 | Detox, nutrient-dense, anti-inflammatory |
| XanGo juice | 1,644 | Mangosteen-based antioxidant drink |
| Tahitian Noni | 1,506 | Immune booster, anti-inflammatory |
| Strawberries | 1,540 | Skin repair, vitamin C, anti-aging |
| Spinach | 1,260 | Cell protection, anti-inflammatory |
| Raspberries | 1,220 | Skin and cellular repair, heart health |
| Brussels sprouts | 980 | Liver support, detox, fiber-rich |
| Plums | 949 | Digestive support, antioxidant-rich |
| Broccoli florets | 890 | Cancer prevention, detox, fiber |
| Beets | 840 | Blood flow, liver support, endurance |
| Oranges | 750 | Immunity, vitamin C, skin tone |
| Red grapes | 739 | Resveratrol, heart and cell health |
| Red bell peppers | 710 | Vitamin C, skin & immune support |
| Cherries | 670 | Sleep, inflammation, collagen boost |
| Yellow corn | 400 | Lutein for eye health |
| Eggplant | 390 | Heart and gut health |
The antioxidant values of foods listed are expressed in ORAC (Oxygen Radical Absorbance Capacity) units, a measurement for antioxidant content originally developed by the National Institute on Aging (NIA) at the National Institutes of Health (NIH).
The higher the ORAC number, the more anti-aging it is. High ORAC numbers help dissipate damaging free radicals.
Sourced from Cleveland Clinic:
βFree radicals are missing an electron from their outer shell. That makes them unstable, so they go and steal an electron from the molecules in your skin cells, or from your blood cells or from wherever they can. That causes damage to surrounding cells.β